| Population | Indianapolis city (balance), Indiana | Indiana |
|---|
| Total Population | 781,870 | 6,080,485 |
| Male | 48.4% | 49.0% |
| Female | 51.6% | 51.0% |
| 18 years and over | 74.3% | 74.1% |
| 65 years and over | 11.0% | 12.4% |
| Married Persons | 46.6% | 56.3% |
| Single Persons | 53.4% | 43.7% |
| Median Age | 33.5 | 35.2 |
| Average Family Size | 3.04 | 3.05 |
| Ethnicity |
| White | 70.4% | 88.6% |
| Black or African American | 26.4% | 8.8% |
| American Indian and Alaska Native | 0.7% | 0.6% |
| Asian | 1.7% | 1.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 2.5% | 2.0% |
| Hispanic or Latino (of any race) | 3.9% | 3.5% |
| Housing Characteristics | Indianapolis city (balance), Indiana | Indiana |
|---|
| Total Housing Units | 352,748 | 2,532,319 |
| Median Home Cost | $98,200 | $94,300 |
| Number of Households | 320,107 | 2,336,306 |
| Persons per Household | 2.39 | 2.53 |
| Economic Characteristics | Indianapolis city (balance), Indiana | Indiana |
|---|
| Median Household Income | $40,051 | $41,567 |
| Per Capita Income | $21,640 | $20,397 |
| In Labor Force | 69.0% | 66.6% |
| Families below poverty level | 9.1% | 6.7% |
| Education Characteristics | Indianapolis city (balance), Indiana | Indiana |
|---|
| School Enrollment |
| Elementary School Enrollment | 90,208 | 714,684 |
| High School Enrollment | 39,739 | 338,493 |
| College or Graduate School | 42,498 | 352,687 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 29.4% | 37.2% |
| Associates Degree | 5.5% | 5.8% |
| Bachelor's Degree | 16.7% | 12.2% |
| Graduate or Professional Degree | 8.7% | 7.2% |
Data provided by the 2000 U.S. Census